- NAME: NEMO III
- CATEGORY: First class
- CAPACITY: 16 passengers
- GUIDE: Naturalist guide english speaking
- 7 CREW MEMBERS: 1 Captain, 1 Helmsman, 1 Deck sailor, 1 Bartender, 1 Cooker, 1 Machinist, 1 Certified bilingual naturalist guide
- LOA: 23 mts.
- BEAM: 11.40 mts.
- DRAFT: 1.50 mts
- ELECTRICITY: 12 V, 110 V, 220 V
- ENGINES: 2 engines / 200 HP
- FRESH WATER CAPACITY: 2.000 lts.
NEMO III MOTOR SAIL CATAMARAN
DETAILS
Nemo III motor sail catamaran offer 8 days luxury cruise (sunday to sunday) in Galapagos Islands, with daily excursions to different islands in 2 itineraries (North and South) switching between them every week.
Our Nemo III Galapagos Cruise Includes:
- Jacuzzi in sundeck
- Accommodation in double cabins with private bathrooms.
- 3 meals per day.
- Snaks - Hot and cold water - Amenities - Air conditioned.
- Towels for inside and outside.
- Single kayak sit top.
- Snorkeling and kayak equipment are also provided.
- Coffee, water, and tea throughout the trip.
- We will provide transfers (with the rest of the group) in Galapagos from the airport to the cruise port and back as long as they coincide with our operating days. However, passengers who have taken their flights on different dates should check the meeting point, and the cost of transfers will be at their own expense.
DO NOT INCLUDES:
- Alcoholic and non-alcoholic beverages
- Tips and personal expenses
- Galapagos Park entrance fee (USD $200 per person)
- Transit Control Card fee (USD $20 per person)
- Wetsuit rental (3mm long wetsuit)
- Roundtrip tickets to Galapagos from Quito
- International air tickets to either Quito or Guayaquil, Ecuador
- We strongly recommend that you have travel insurance.
ACCOMMODATION:
Cabins 1-2: 2 singles lower beds
Cabins 3-4-6: 1 lower matrimonial bed 1 upper single bed
Cabins 5-8: 1 matrimonial bed
Cabin 7: 2 single beds
TECHNICAL DESCRIPTION
EQUIPMENT
- Snorkeling equipment
- 2 sea kayak
- 1 dinghy
- 2 sea kayak
- 1 dinghy
TECHINC EQUIPMENT
- Ice maker
- Freezer
- Water maker
- Hot water
- Freezer
- Water maker
- Hot water
TRANSMITION
- HF & VHF
- 2 MOBILE VHF
- 2 MOBILE VHF
SECURITY
- 2 life rafts
- 1 EPIRB (Satellite locator)
- 1 SART (Radio Beacon)
- 2 waterproof VHF
- 20 life vests
- 1 EPIRB (Satellite locator)
- 1 SART (Radio Beacon)
- 2 waterproof VHF
- 20 life vests
DETAILED ITINERARY NEMO III
NORTH ITINERARY A 8 DAYS (Sunday - Sunday)
PM | Start at mid-day Baltra - Santa Cruz: Bachas Beach (WK–SN) | |
AM | Genovesa: El Barranco (WK-KY-PR-SN-PB) | |
PM | Darwin Bay (WK-KY-PR-SN-PB) | |
AM | Santiago: Chinese Hat (WK-KY-PR-SN-PB) | |
PM | Rabida (WK-KY-PR-SN-PB) | |
AM | Santa Cruz: Highlands (WK) | |
PM | Charles Darwin Station (WK) | |
AM | Isabela: Moreno Point (WK-PR-SN) | |
PM | Urbina Bay (WK–SN) | |
AM | Fernandina: Espinoza Point (WK-SN) | |
PM | Isabela: Tagus Cove (WK-KY-PR-SN-PB) | |
AM | Santiago: Salt Mines (WK) - Egas Port (WK-SN) | |
PM | Espumilla Beach (WK-KY-PR-SN-PB) - Buccaneers Cove (KY-PR-SN-PB) | |
AM | End at 08:30 am Black Turtle Cove (PR) - Baltra |
NORTH ITINERARY A 4 DAYS (Sunday - Wednesday)
PM | Start at mid-day Baltra - Santa Cruz: Bachas Beach (WK–SN) | |
AM | Genovesa: El Barranco (WK-KY-PR-SN-PB) | |
PM | Darwin Bay (WK-KY-PR-SN-PB) | |
AM | Santiago: Chinese Hat (WK-KY-PR-SN-PB) | |
PM | Rabida (WK-KY-PR-SN-PB) | |
AM | End at 08:30 am Santa Cruz: Highlands (WK) - Baltra |
NORTH ITINERARY A 5 DAYS (Wednesday- Sunday)
PM | Start at mid-day Baltra - Santa Cruz: Charles Darwin Station (WK) | |
AM | Isabela: Moreno Point (WK-PR-SN) | |
PM | Urbina Bay (WK–SN) | |
AM | Fernandina: Espinoza Point (WK-SN) | |
PM | Isabela: Tagus Cove (WK-KY-PR-SN-PB) | |
AM | Santiago: Salt Mines (WK) - Egas Port (WK-SN) | |
PM | Espumilla Beach (WK-KY-PR-SN-PB) - Buccaneers Cove (KY-PR-SN-PB) | |
AM | End at 08:30 am Black Turtle Cove (PR) - Baltra |
SOUTH ITINERARY B 8 DAYS (Sunday - Sunday)
PM | Start at mid-day Baltra - Seymour (WK-PR-SN) | |
AM | San Cristobal: Lobos Island (WK-PR-SN) - Kicker Rock (CN) | |
PM | Brujo Hill (WK-KY PR-SN-PB) | |
AM | Espanola: Gardner Bay (WK-KY-SN-PB) - Osborn Islet (SN) - Gardner Island (PR-SN) | |
PM | Suarez Point (WK) | |
AM | Floreana: Champion Islet (PR-SN) - Cormorant Point (WK-PR-SN) | |
PM | Post Office Bay (WK-SN) - The Baroness Viewpoint (WK-KY-PR-SN-PB) | |
AM | Santa Cruz: Highlands (WK) | |
PM | Charles Darwin Station (WK) | |
AM | South Plaza (WK) | |
PM | Santa Fe (WK-KY-PR-SN-PB) | |
AM | Bartolome (WK-PR-SN) | |
PM | Sullivan Bay (WK-PR-SN) | |
AM | End at 08:30 am Daphne Mayor (CN) - Baltra |
SOUTH ITINERARY B 5 DAYS (Sunday - Thursday)
PM | Start at mid-day Baltra - Seymour (WK-PR-SN) | |
AM | San Cristobal: Lobos Island (WK-PR-SN) - Kicker Rock (CN) | |
PM | Brujo Hill (WK-KY PR-SN-PB) | |
AM | Espanola: Gardner Bay (WK-KY-SN-PB) - Osborn Islet (SN) - Gardner Island (PR-SN) | |
PM | Suarez Point (WK) | |
AM | Floreana: Champion Islet (PR-SN) - Cormorant Point (WK-PR-SN) | |
PM | Post Office Bay (WK-SN) - The Baroness Viewpoint (WK-KY-PR-SN-PB) | |
AM | End at 08:30 am Santa Cruz: Highlands (WK) - Baltra |
SOUTH ITINERARY B 4 DAYS (Thursday - Sunday)
PM | Start at mid-day Baltra - Santa Cruz: Charles Darwin Station (WK) | |
AM | South Plaza (WK) | |
PM | Santa Fe (WK-KY-PR-SN-PB) | |
AM | Bartolome (WK-PR-SN) | |
PM | Sullivan Bay (WK-PR-SN) | |
AM | End at 08:30 am Daphne Mayor (CN) - Baltra |